48km ULTRA (56 runners)
| # | First Name | Last Name | Gender | Club | Country |
|---|---|---|---|---|---|
| 1 | Naim | Abdullahu | M | Germia 555 | Kosovo |
| 2 | Ardian | Ademi | M | Vushtri | Kosovo |
| 3 | Endi | Begolli | M | Peja Trail Run | Kosovo |
| 4 | Elisa | Berisha | F | - | Switzerland |
| 5 | Kevin | Berisha | M | - | Switzerland |
| 6 | Rafał | Bijan | M | - | Poland |
| 7 | Milaim | Bislimi | M | Individual | Kosovo |
| 8 | Arben | Bërbatovci | M | X-Trailers | Kosovo |
| 9 | Molly | Da cunha | F | - | France |
| 10 | Greta | Eshrefi | F | - | Kosovo |
| 11 | Hajredin | Ferataj | M | Individual | Kosovo |
| 12 | Bekim | Fetahu | M | Germia555 | Kosovo |
| 13 | Nderim | Gashi | M | Germia555 | Kosovo |
| 14 | Gramoz | Halili | M | Peja Trail Run | Kosovo |
| 15 | Tomasz | Handziak | M | - | Poland |
| 16 | Ismajl | Haxhija | M | germia 555 | Kosovo |
| 17 | Arben | Haxhosaj | M | Gjakova Trail | Kosovo |
| 18 | Shefki | Hyseni | M | Vushtrria | Kosovo |
| 19 | Betim | Ibra | M | Ironman Struga | North Macedonia |
| 20 | DON | KABASHI | M | Germia 555 | Kosovo |
| 21 | Jorgo | Kavaja | M | - | Albania |
| 22 | Artan | Kola | M | Maraton Albania | Albania |
| 23 | Agon | Krasniqi | M | Ferizaj Runners | Kosovo |
| 24 | arsim | Krasniqi | M | Germia555 | Kosovo |
| 25 | Besnik | Krelani | M | - | Kosovo |
| 26 | JEAN-GUISLAIN | LEMETTE | M | - | France |
| 27 | Alberto | Limaj | M | Ferizaj Runners | Kosovo |
| 28 | FILIZA | MAHMUTAJ | F | - | Kosovo |
| 29 | Engjëll | Maliqi | M | Engjëll Maliqi Fitness | Kosovo |
| 30 | Muhamet | Maxhuni | M | Vushtrria | Kosovo |
| 31 | Birek | Metjëk | M | Ironman Struga | Turkey |
| 32 | Sabri | Murati | M | Germia555 | Kosovo |
| 33 | Kushtrim | Muriqi | M | Peja trail run | Kosovo |
| 34 | Yll | Musliu | M | Germia555 | Kosovo |
| 35 | Margot | Navarro | F | - | France |
| 36 | Emanuel | Nikoloski | M | AC Atomic | North Macedonia |
| 37 | Enjon | Podrimaj | M | Boba | Kosovo |
| 38 | Erik | Qorrolli | M | Ferizaj Runners | Kosovo |
| 39 | Irfan | Rashiti | M | Germia 555 | Kosovo |
| 40 | Valdrin | Rexhepi | M | X-Trailers | Kosovo |
| 41 | Bleron | Rrustemi | M | - | Kosovo |
| 42 | Elisabeth | Schleicher | F | - | Austria |
| 43 | Arianit | Sejdiu | M | xtrailers | Kosovo |
| 44 | Bersant | Selmani | M | Albanian Alps Club | Kosovo |
| 45 | ISAK | SHEHOLLI | M | GERMIA 555 | Kosovo |
| 46 | Heroid | Shehu | M | Gjakova trail | Kosovo |
| 47 | Kristina | Skupien | F | Tbilisi Running Club | Georgia |
| 48 | Bleron | Spahiu | M | Germia555 | Kosovo |
| 49 | Vasilij | Todorovski | M | - | North Macedonia |
| 50 | Fisnik | Uka | M | Vushtrria | Kosovo |
| 51 | Shemsedin | Vehapi | M | Germia 555 | Kosovo |
| 52 | Ardian | Veliu | M | X-Trailers | Kosovo |
| 53 | Ibadete | Vokrri | F | Germia 555 | Kosovo |
| 54 | Granit | Vokshi | M | X - Traulers | Kosovo |
| 55 | Remualdo | Zaimi | M | Maraton Albania | Albania |
| 56 | Erzen | Zyberaj | M | FJŌRK 🐻 | Kosovo |
23km HALF (189 runners)
| # | First Name | Last Name | Gender | Club | Country |
|---|---|---|---|---|---|
| 1 | Simen | Abrahamsen | M | The Bjerkaas-Vollen Club | Norway |
| 2 | Jakub | Adame | M | - | Slovakia |
| 3 | Granit | Ahmeti | M | - | Kosovo |
| 4 | Argjend | Ajvazi | M | Karadaku Runners | Albania |
| 5 | Zymer | Alaj | M | Individual | Kosovo |
| 6 | MIRJAN | ALIAJ | M | Ekipa e Zezë | Albania |
| 7 | Lennart | Altscher | M | Germany in Kosovo | Germany |
| 8 | Blerim | Arifi | M | - | Kosovo |
| 9 | Filip | Asprovski | M | Mashinkicki | North Macedonia |
| 10 | Lars Edvard Matheson | Astad | M | The Bjerkaas-Vollen Club | Norway |
| 11 | Berat | Avdullahi | M | - | Kosovo |
| 12 | Granit | Avdyli | M | - | Kosovo |
| 13 | Besfort | Azizi | M | - | Kosovo |
| 14 | Burim | Baftiari | M | Peaks Runners Tetova | North Macedonia |
| 15 | Agim | Bajrami | M | Individual | Kosovo |
| 16 | Enver | Bajrami | M | XTrailers | Kosovo |
| 17 | Zell | Bakalli | M | Team KTRA | Kosovo |
| 18 | Liridon | Ballata | M | X Trailers | Kosovo |
| 19 | Esther | Balsom | F | 100 Half Marathon Club UK | United Kingdom |
| 20 | Mark | Balsom | M | - | United Kingdom |
| 21 | Vigan | Behluli | M | Ujqit | Kosovo |
| 22 | Ekrem | Behrami | M | Vushtrria | Kosovo |
| 23 | Dardan | Bekaj | M | Balltrotter | Kosovo |
| 24 | Albion | Berisha | M | - | Kosovo |
| 25 | Arber | Berisha | M | Moneto | Kosovo |
| 26 | Dardan | Berisha | M | X-Trailers | Kosovo |
| 27 | Blerta | Berveniku | F | KTRA | Kosovo |
| 28 | Trina | Binaku | F | - | Kosovo |
| 29 | Even | Bjerkaas-Kjeldal | M | The Bjerkaas-Vollen Club | Norway |
| 30 | Arber | Blakaj | M | - | Kosovo |
| 31 | Genc | Blakaj | M | - | Kosovo |
| 32 | Bleone | Blakcori | F | - | Kosovo |
| 33 | Gent | Brovina | M | - | Kosovo |
| 34 | Martin | Brádňan | M | - | Slovakia |
| 35 | Bleron | Buquku | M | Peja trail run | Kosovo |
| 36 | Adem | Burcu | M | - | Kosovo |
| 37 | Adnan | Bylygbashi | M | - | Kosovo |
| 38 | Adam | C | M | - | Kosovo |
| 39 | Anxhela | Carciu | F | - | Albania |
| 40 | Albion | Curri | M | Ekipa e Zezë | Kosovo |
| 41 | Valmira | Deliu Bucaj | F | N/A | Kosovo |
| 42 | Blerta | Deliu Kodra | M | N/A | Kosovo |
| 43 | Gentrit | Deshishku | M | - | Kosovo |
| 44 | Astrit | Desku | M | Team KTRA | Kosovo |
| 45 | Arber | Doli | M | Marathonomak | Kosovo |
| 46 | Arber | Fazlija | M | - | Kosovo |
| 47 | Taulant | Fazlija | M | - | Kosovo |
| 48 | Sadri | Fazliov | M | FastFinMac | Kosovo |
| 49 | Endrita | Fazliu | F | - | Kosovo |
| 50 | Egzon | Fejzullahu | M | Think Athletic | Kosovo |
| 51 | Ismet | Ferati | M | - | Kosovo |
| 52 | Michael | Frisk | M | The Bjerkaas-Vollen Club | Denmark |
| 53 | Isa | Gacaferi | M | XTrailers | Kosovo |
| 54 | Agon | Gashi | M | Ekipa e zeze | Kosovo |
| 55 | Anjeza | Gashi | F | 23 MARCH BRT | Kosovo |
| 56 | Leuard | Gashi | M | - | Kosovo |
| 57 | Etrit | Gjata | M | X Trailers | Kosovo |
| 58 | Gazmend | Gjyshinca | M | Vushtrria Run | Kosovo |
| 59 | Era | Goga | F | Peja Trail Run | Kosovo |
| 60 | Eduard | Gojani | M | X Trailers | Kosovo |
| 61 | Artan | Grantolli | M | - | Kosovo |
| 62 | Andrej | Gregor | M | - | Slovakia |
| 63 | Kaçanik | Grezda | M | - | Kosovo |
| 64 | Nexhat | Hajdari | M | Germia555 | Kosovo |
| 65 | Will | Hamilton | M | - | United States |
| 66 | Fatjon | Hamza | M | Botusha | Kosovo |
| 67 | Rrezon | Hasani | M | - | Kosovo |
| 68 | Catalina | Heine | F | Germany in Kosovo | Germany |
| 69 | Moritz | Heyers | M | Germany in Kosovo | Germany |
| 70 | Stilian | Hoda | M | Park4run Gjakova | Kosovo |
| 71 | Donat | Hoti | M | Peja Trail Run | Kosovo |
| 72 | Jusuf | Hoxha | M | X-trailers | Kosovo |
| 73 | Lis | Hoxha | M | - | Kosovo |
| 74 | Kai | Hubert | M | - | Kosovo |
| 75 | Thomas Sloth | Hybjerg | M | The Bjerkaas-Vollen Club | Denmark |
| 76 | Bledion | Hyseni | M | - | Kosovo |
| 77 | Jusuf | Islami | M | X-Trailers | Kosovo |
| 78 | Xhendris | Ismaili | M | - | Albania |
| 79 | Yllka | Istrefi | F | Xtrailers | United Kingdom |
| 80 | Erjon | Januzi | M | - | Kosovo |
| 81 | Riad | Januzi | M | - | Kosovo |
| 82 | Art | Jashari | M | - | Kosovo |
| 83 | Muhamet | Jashari | M | Ekipa zez | Kosovo |
| 84 | Soelve Brenn | Jerm | M | The Bjerkaas-Vollen Club | Norway |
| 85 | Ole-Herman | Johansen | M | The Bjerkaas-Vollen Club | Norway |
| 86 | Veton | Kasapolli | M | X Trailers | Kosovo |
| 87 | Lurian | Kasumaj | M | Team KTRA | Kosovo |
| 88 | Florian | Keursten | M | HILTON PRISHTINA | Netherlands |
| 89 | Abdurahman | Kocbashli | M | - | Kosovo |
| 90 | Ján | Kollarčík | M | - | Slovakia |
| 91 | Aferdita | Krasniqi | F | - | Kosovo |
| 92 | Erina | Krasniqi | F | - | Kosovo |
| 93 | Mimoza | Krasniqi | F | N/A | Kosovo |
| 94 | Ermir | Kryeziu | M | - | Kosovo |
| 95 | Drilon | Kumnova | M | Marathonomak | Kosovo |
| 96 | Fisnik | Kuqi | M | Gjakova Trail | Kosovo |
| 97 | Imer | Kurteshi | M | ShbaLybeteni | Kosovo |
| 98 | Rilind | Kusari | M | - | Kosovo |
| 99 | Gent | Lata | M | Peja Trail Run | Kosovo |
| 100 | Nazmi | Lecaj | M | - | Kosovo |
| 101 | Florian | Lentzsch | M | Germany in Kosovo | Germany |
| 102 | Halit | Luma | M | Peak Runners Tetova | North Macedonia |
| 103 | Giorgio | Maffei | M | ASD sempre di corsa | Italy |
| 104 | Sabri | Makolli | M | - | Kosovo |
| 105 | Altin | Maloku | M | KTRA | Kosovo |
| 106 | Egzon | Maloku | M | Ekipa e zezr | Kosovo |
| 107 | Erblin | Mamaj | M | - | Kosovo |
| 108 | Butrint | Metaj | M | - | Kosovo |
| 109 | Fatos | Mexhuani | M | - | Kosovo |
| 110 | Artiom | Milor | M | Outdoor Group Fitness | United States |
| 111 | Fisnik | Misimi | M | - | Albania |
| 112 | Antonino | Monte | M | - | Italy |
| 113 | Dafina | Morina | F | - | Kosovo |
| 114 | Rinor | Morina | M | - | Kosovo |
| 115 | Pellumb | Muhaxhiri | M | Germia 555 | Kosovo |
| 116 | Suad | Mujanović | M | Ekipa e Zezë | Kosovo |
| 117 | Leke | Musa | M | Flex Crossfit | Kosovo |
| 118 | Premtor | Musiqi | M | - | Kosovo |
| 119 | Artan | Mustafa | M | - | Kosovo |
| 120 | Shpend | Mustafa | M | - | Kosovo |
| 121 | Shpend | Nishevci | M | X-Trailers | Kosovo |
| 122 | Elona | Note | F | Marathon Alb | Albania |
| 123 | Rigon | Osmanaj | M | - | Kosovo |
| 124 | Dren | Paca | M | Ekipa e zeze | Kosovo |
| 125 | Vesa | Paca | F | XTrailers | Kosovo |
| 126 | Kushtrim | Palushi | M | X Trailers | Kosovo |
| 127 | Besnik | Peci | M | - | Kosovo |
| 128 | Flamur | Pelaj | M | - | Kosovo |
| 129 | Ardit | Pira | M | - | Kosovo |
| 130 | Tomáš | Pitorák | M | - | Kosovo |
| 131 | Fitim | Polloshka | M | Ekipa zeze | Kosovo |
| 132 | Ali | Pronaj | M | - | Kosovo |
| 133 | Nektar | Qarri | M | Individual | Albania |
| 134 | Valdete | Qollaku | F | Nomad | Kosovo |
| 135 | Veton | Raci | M | - | Kosovo |
| 136 | Stefan | Rajchinoski | M | - | North Macedonia |
| 137 | Taulant | Ramabaja | M | - | Kosovo |
| 138 | Fehmi | Ramosaj | M | X- Trailers | Kosovo |
| 139 | Ermal | Rexhepi | M | - | Albania |
| 140 | Korab | Rezniqi | M | Ekipa zez | Kosovo |
| 141 | Osman | Reçica | M | - | Kosovo |
| 142 | Olga | Risteska | F | - | North Macedonia |
| 143 | Blend | Rugova | M | - | Kosovo |
| 144 | Butrint | Sadikaj | M | XTrailers | Kosovo |
| 145 | Dukagjin | Sadikaj | M | - | Kosovo |
| 146 | Ardian | Sadiku | M | 23 MARCH BRT | Kosovo |
| 147 | Rexhep | Sadiku | M | XTrailers | Kosovo |
| 148 | Rion | Sadiku | M | - | Kosovo |
| 149 | Dren | Sahiti | M | - | Kosovo |
| 150 | Artiom | Samardin | M | HILTON PRISHTINA | Ukraine |
| 151 | Vullnet | Sanaja | M | X Trailers | Kosovo |
| 152 | Rron | Saraqini | M | - | Kosovo |
| 153 | Kushtrim | Shabani | M | Ekipa zez | Kosovo |
| 154 | Altin | Shala | M | - | Kosovo |
| 155 | Bajrush | Shala | M | B2B Consulting | Kosovo |
| 156 | Gramos | Shala | M | - | Kosovo |
| 157 | Natyra | Shala | M | Peja trai run | Kosovo |
| 158 | Ardit | Simnica | M | Team Prishtina | Kosovo |
| 159 | Igreta | Sinanaj | F | - | Albania |
| 160 | Mika | Siren | M | FastFinMac | Finland |
| 161 | Marian | Smochina | M | - | Romania |
| 162 | Gent | Sogojeva | M | Think Athletic | Kosovo |
| 163 | Shkelqim | Sopjani | M | X TRAILERS | Kosovo |
| 164 | Arben | Spahiu | M | BetaTech LLC | Kosovo |
| 165 | Mirko | Strappazzon | M | - | Italy |
| 166 | Stein | Swaanen | M | - | Netherlands |
| 167 | Auron | Syla | M | CFPR | Kosovo |
| 168 | Modest | Syla | M | - | Kosovo |
| 169 | Erblin | Tabaku | M | Gjakova Trail | Kosovo |
| 170 | Etrit | Tahiri | M | Think Athletic | Kosovo |
| 171 | Fatmir | Tahiri | M | FSK | Kosovo |
| 172 | Trim | Tara | M | - | Kosovo |
| 173 | Scelzo | Tarulli | M | Lughesina | Kosovo |
| 174 | Valon | Temaj | M | Shb Sharri | Kosovo |
| 175 | Leart | Termkolli | M | Ekipa zez | Kosovo |
| 176 | Festim | Topalli | M | Peja Trail Run | Kosovo |
| 177 | Arbër | Troni | M | - | Kosovo |
| 178 | Šimon | Uher | M | - | Slovakia |
| 179 | Roos | van de Beek | F | HILTON PRISHTINA | Netherlands |
| 180 | Ilir | Vehapi | M | BKT Running Team | Kosovo |
| 181 | Durim | Vokshi | M | - | Kosovo |
| 182 | Nuradin | Vokshi | M | Peja Trail | Kosovo |
| 183 | Rifat | Vokshi | M | Peja Trail Run | Kosovo |
| 184 | Rebecca | Werkmann | F | - | Germany |
| 185 | Çınar | Yüksel | M | - | Turkey |
| 186 | Dona | Zeka | M | - | Kosovo |
| 187 | Stella | Zinn | F | HILTON PRISHTINA | Switzerland |
| 188 | Besnik | Zogaj | M | Crossfit Prishtina | Kosovo |
| 189 | Shaban | Çerkini | M | Abri e Poshtme | Kosovo |
10km BASE (255 runners)
| # | First Name | Last Name | Gender | Club | Country |
|---|---|---|---|---|---|
| 1 | Amir | Abdula | M | - | Kosovo |
| 2 | Gresa | Abdullahu | F | - | Kosovo |
| 3 | Teuta | Abdullahu | F | TEB Bank | Kosovo |
| 4 | Nazmije | Abdurrahmani | F | TD Club | Kosovo |
| 5 | Kumbim | Ademaj | M | TEB Bank | Kosovo |
| 6 | Esra | Agushi | F | - | Kosovo |
| 7 | Shkamb | Ahma | M | - | Kosovo |
| 8 | Zgjim | Ahmetaj | M | - | Kosovo |
| 9 | Liza | Ajdini | F | TEB Bank | Kosovo |
| 10 | Arines | Ajeti | M | - | Kosovo |
| 11 | Donjeta | Ajvazi | F | - | Kosovo |
| 12 | Drilon | Ajvazi | M | - | Kosovo |
| 13 | Ermira | Ajvazi | F | TEB Bank | Kosovo |
| 14 | Fjolla | Ajvazi | F | Karadaku Runners | Kosovo |
| 15 | Shabi | Ajvazi | M | Karadaku Runners | Kosovo |
| 16 | Shem | Ajvazi | M | BKT Running Team | Kosovo |
| 17 | Haroun | Ali | M | - | Kosovo |
| 18 | Valmir | Aliu | M | - | Kosovo |
| 19 | Altin | Alla | M | HILTON PRISHTINA | Albania |
| 20 | Sandi | Arnold | F | TD Club | United States |
| 21 | Ozenc Alkan | Asik | F | TEB Bank | Kosovo |
| 22 | Venis | Asllani | M | - | Kosovo |
| 23 | Ardit | Avdimetaj | M | - | Kosovo |
| 24 | Shemsi | Azemi | M | - | Kosovo |
| 25 | Eduard | Bajgora | M | TEB Bank | Kosovo |
| 26 | Fatmire | Bajrami | F | - | Kosovo |
| 27 | Arta | Baruti | F | - | Kosovo |
| 28 | Altin | Begolli | M | Vraplale | Albania |
| 29 | Shqiponje | Bekteshi | F | - | Kosovo |
| 30 | Burim | Beqiri | M | - | Kosovo |
| 31 | Arta | Berisha | F | - | Kosovo |
| 32 | Dafina | Berisha | F | - | Kosovo |
| 33 | Marisa | Berisha | F | - | Kosovo |
| 34 | Martin | Berisha | M | - | Albania |
| 35 | Sadik | Berisha | M | - | Kosovo |
| 36 | Ardit | Beshiri | M | / | Kosovo |
| 37 | Gent | Binxhiu | M | Marakli t'alkoolit | Kosovo |
| 38 | Kemal | Biqkaj | M | maraton albania | Kosovo |
| 39 | Valbona | Bllaca | F | - | Kosovo |
| 40 | Genc | Boshnjaku | M | Gjakova Trail | Kosovo |
| 41 | Małgorzata | Brzostowska | F | / | Poland |
| 42 | Vigan | Budima | M | - | Kosovo |
| 43 | Zana | Budima | F | - | Kosovo |
| 44 | Ardit | Bunjaku | M | TEB Bank | Kosovo |
| 45 | Melos | Buqinca | M | - | Kosovo |
| 46 | Doruntina | Bërbatovci | F | - | Kosovo |
| 47 | Fatlum | Bërdynaj | M | - | Kosovo |
| 48 | Besart | Canolli | M | - | Kosovo |
| 49 | Kristina | Carciu | F | - | Albania |
| 50 | Cigdem | Cetkin | F | TEB Bank | Kosovo |
| 51 | Altin | Daka | M | - | Kosovo |
| 52 | Mariusz | Dekondy | M | Patryk Racing | Poland |
| 53 | Yıldırım | Demirhan | M | BAŞKENT GENÇLER VE MASTERLER | Turkey |
| 54 | Avdi | Demiri | M | BKT Running Team | Kosovo |
| 55 | Drita | Desku | F | - | Kosovo |
| 56 | Adrian | Deçani | M | Peja trail running | Kosovo |
| 57 | Etnike | Dibrani | F | X Trailers | Kosovo |
| 58 | Astron | Dreshaj | M | Nomad | Kosovo |
| 59 | Ilir | Durmishaj | M | Nomad | Kosovo |
| 60 | Shkelqim | Dushi | M | - | Kosovo |
| 61 | Isa | Elezi | M | #vraplale | Albania |
| 62 | Muhamed | Elezi | M | #vraplale | Albania |
| 63 | Vesa | Emini | F | - | Kosovo |
| 64 | Burim | Etemaj | M | Individual | Kosovo |
| 65 | Valentina | Etemaj | F | Individual | Kosovo |
| 66 | Behar | Ferati | M | X Trailers | Kosovo |
| 67 | Dardan | Ferizi | M | - | Kosovo |
| 68 | Leta | Gagica | F | - | Kosovo |
| 69 | Art | Gashi | M | TEB Bank | Kosovo |
| 70 | Dafine | Gashi | F | - | Kosovo |
| 71 | Hekuran | Gashi | M | Ferizaj Runners | Kosovo |
| 72 | Kolos | Gashi | M | 23 MARCH BRT | Kosovo |
| 73 | Luftar | Gashi | M | TEB Bank | Kosovo |
| 74 | Yll | Gashi | M | TEB Bank | Kosovo |
| 75 | Yll | Gashi | M | - | Kosovo |
| 76 | Elanur | GAŞ | F | Individual | Kosovo |
| 77 | Edon | Gjergj Kastrioti | M | Drangojt | Kosovo |
| 78 | Albana | Gjonbalaj | F | - | Kosovo |
| 79 | Hafize | GÜLEÇ | F | - | Turkey |
| 80 | Atis | Hajdini | M | - | Kosovo |
| 81 | Afrim | Hajredini | M | NOMAD s | Kosovo |
| 82 | Tringa | Hajredini | F | - | Kosovo |
| 83 | Naim | Hajrizi | M | - | Kosovo |
| 84 | Kastriot | Halili | M | Peja Trail Run | Kosovo |
| 85 | Florent | Haliti | M | flex crosfit | Kosovo |
| 86 | Mirlind | Haliti | M | - | Kosovo |
| 87 | Blerim | Hasani | M | TEB Bank | Kosovo |
| 88 | Enver | Hasani | M | Vushtrria | Kosovo |
| 89 | Agon | Hashimk | M | - | Kosovo |
| 90 | Susanne | Hausdorf | F | - | Germany |
| 91 | Susanne | Hausdorf | F | - | Germany |
| 92 | Annie | Hessler | F | - | United States |
| 93 | Jakup | Hoti | M | BKT Running Team | Kosovo |
| 94 | Merita | Hoti | F | - | Germany |
| 95 | Blendi | Hoxha | M | Ferizaj runners | Kosovo |
| 96 | Anduena | Hundozi | F | - | Kosovo |
| 97 | Merita | Hysaj | F | TEB Bank | Kosovo |
| 98 | Mimoza | Hyseni Spahiu | F | - | Kosovo |
| 99 | Jona | Ibrahimi | F | - | Kosovo |
| 100 | Fatos | Idrizi | M | - | Kosovo |
| 101 | Sokol | Ikonomi | M | - | Albania |
| 102 | Artan | Ismajli | M | ShbaLybeteniFerizaj | Kosovo |
| 103 | Arta | Istrefi Jahja | F | - | Kosovo |
| 104 | Diamant | Isufi | M | - | Kosovo |
| 105 | Nuhi | Isufi | M | Nomadskosova | Kosovo |
| 106 | Amant | Jaha | M | TEB Bank | Kosovo |
| 107 | Erdita | Jaha | F | DGTL | Kosovo |
| 108 | Vjollca | Jahiu | F | - | Kosovo |
| 109 | Edmond | Jashari | M | TEB Bank | Kosovo |
| 110 | Rafet | Jashari | M | - | Kosovo |
| 111 | Agan | Kadriu | M | - | Kosovo |
| 112 | Rinor | Kadriu | M | - | Kosovo |
| 113 | Ermira | Kadriu Bujupi | F | - | Kosovo |
| 114 | Ariana | Karaxha | F | - | Kosovo |
| 115 | Lira | Kastrati | F | - | Albania |
| 116 | Luljeta | Kastrati | F | TD Club | Kosovo |
| 117 | Art | Kelani | M | HILTON PRISHTINA | Kosovo |
| 118 | Aid | Kelmendi | M | - | Kosovo |
| 119 | Isa | Kelmendi | M | - | Kosovo |
| 120 | Teuta | Kelmendi | F | - | Kosovo |
| 121 | Durim | Kepuska | M | - | Kosovo |
| 122 | Ana | Kirovakov | M | - | North Macedonia |
| 123 | Katharina | Klein | F | HILTON PRISHTINA | Germany |
| 124 | Fjolla | Kostanica | F | - | Kosovo |
| 125 | Argnesa | Krasniqi | F | / | Kosovo |
| 126 | Blerim | Krasniqi | M | Indivdual | Kosovo |
| 127 | Ersa | Krasniqi | F | - | Kosovo |
| 128 | Gresa | Krasniqi | F | - | Kosovo |
| 129 | Januz | Krasniqi | M | - | Kosovo |
| 130 | Premton | Krasniqi | M | / | Kosovo |
| 131 | Teuta | Kryeziu | F | HILTON PRISHTINA | Kosovo |
| 132 | Besmir | Kthupi | M | - | Albania |
| 133 | Anna | Kukuieva | F | HILTON PRISHTINA | Ukraine |
| 134 | Kreshnik | Kuqi | M | Marakli t'alkoolit | Kosovo |
| 135 | Mateo | Kurti | M | - | Albania |
| 136 | Teuta | Lama Hoda | F | Park4run Gjakova | Kosovo |
| 137 | Victoria | Lawson | F | - | United States |
| 138 | Ilir | Leka | M | TEB Bank | Kosovo |
| 139 | Klodi | Lishi | M | Atletaret | Albania |
| 140 | Artan | Lleshi | M | Individual | Albania |
| 141 | Ruediger | Lurz | M | HILTON PRISHTINA | Germany |
| 142 | Endrit | Luta | M | LUTAphysio | Kosovo |
| 143 | Jon | Macula | M | - | Kosovo |
| 144 | Kreshnike | Makolli | M | - | Kosovo |
| 145 | Bekim | Maliqi | M | TEB Bank | Kosovo |
| 146 | Jon | Maliqi | M | - | Kosovo |
| 147 | Mentor | Maliqi | M | Xtrailers’s | Kosovo |
| 148 | Fisnik | Maloku | M | - | Kosovo |
| 149 | Ariana | Maxharri | F | TEB Bank | Kosovo |
| 150 | Valgjin | Mazllami | M | Peak Runners Tetova | North Macedonia |
| 151 | Beoz | Mehmeti | M | Marathonomak | Kosovo |
| 152 | Gentian | Mehmeti | M | - | Kosovo |
| 153 | Mirlinda | Mehmeti | F | - | Kosovo |
| 154 | Safet | Mehmeti | M | BKT | Kosovo |
| 155 | Andi | Merovci | M | - | Kosovo |
| 156 | Bardha | Meta | F | - | Kosovo |
| 157 | Davide | Minieri | M | - | Italy |
| 158 | Ron | Mirta | M | - | Kosovo |
| 159 | Genta | Morina | F | TEB Bank | Kosovo |
| 160 | Liridon | Muhaxheri | M | - | Kosovo |
| 161 | Luaras | Muhaxhiri | M | - | Kosovo |
| 162 | Përparim | Muja | M | X Trailers | Kosovo |
| 163 | Lulzim | Mujku | M | TEB Bank | Kosovo |
| 164 | Elona | Murseli | F | TEB Bank | Kosovo |
| 165 | Meriton | Musliu | M | TEB Bank | Kosovo |
| 166 | Arber | Mustafa | M | TEB Bank | Kosovo |
| 167 | Isah | Mustafa | M | Prishtina Spartan Club | Kosovo |
| 168 | Anila | Nexhipi | F | - | Kosovo |
| 169 | Regnārs | Ošiņš | M | - | Kosovo |
| 170 | Valentina | Pancaldi | F | - | Italy |
| 171 | Siar | Peci | M | Klubi i atletikes Mitrovica | Kosovo |
| 172 | Redon | Peja | M | - | United States |
| 173 | Kalena | Pendang | F | - | United States |
| 174 | Miranda | Peqani | F | TEB Bank | Kosovo |
| 175 | Zana | Pllana | F | - | Kosovo |
| 176 | Fiona | Podrimaj | F | - | Kosovo |
| 177 | Nora Kasneci | Prelvukaj | F | TEB Bank | Kosovo |
| 178 | Jon | Prenaj | M | HILTON PRISHTINA | Kosovo |
| 179 | Lirika | Pula Kasapolli | F | - | Kosovo |
| 180 | Leart | Raka | M | - | Kosovo |
| 181 | Arbion | Ramadani | M | Ferizaj Runners | Kosovo |
| 182 | Dafina | Rexha | F | HILTON PRISHTINA | Kosovo |
| 183 | Ergys | Rexha | M | Gjakova Trail | Kosovo |
| 184 | Valon | Rexhebeqaj | M | Raiffeisen Bank | Kosovo |
| 185 | Agim | Rexhepi | M | Val de Bagnes | Kosovo |
| 186 | Ardian | Rexhepi | M | HILTON PRISHTINA | Kosovo |
| 187 | Leke | Rraci | M | - | Kosovo |
| 188 | Flamur | Rrahimi | M | - | Kosovo |
| 189 | Erlin | Rudho | M | Deiva Media Running Team | Albania |
| 190 | Diella | Rugova | F | - | Kosovo |
| 191 | Enver | Sadikaj | M | - | Kosovo |
| 192 | Fjolla | Sadiku | F | - | Kosovo |
| 193 | Vedat | Sadiku | M | TEB Bank | Kosovo |
| 194 | Fitim | Sahatqija | M | Marathonomak | Kosovo |
| 195 | Fatos | Sahiti | M | - | Kosovo |
| 196 | Liri | Sahiti | M | - | Kosovo |
| 197 | Lulzim | Sahiti | M | - | Kosovo |
| 198 | Arlinda | Salihi | F | - | Kosovo |
| 199 | Blerta | Salihi | F | - | Kosovo |
| 200 | Albin | Sejdija | M | - | Kosovo |
| 201 | Linda | Selmani | F | TEB Bank | Kosovo |
| 202 | Arber | Shala | M | TEB Bank | Kosovo |
| 203 | Hana | Shala | F | - | Kosovo |
| 204 | Lindlirim | Shala | M | TEB Bank | Kosovo |
| 205 | Ndue | Shala | M | - | Kosovo |
| 206 | Valon | Shala | M | TEB Bank | Kosovo |
| 207 | Bujana | Sheholli | F | GERMIA 555 | Kosovo |
| 208 | Edina Lena | Sheholli | F | Germia 555 | Kosovo |
| 209 | Din | Shehu | M | - | Kosovo |
| 210 | Fisnik | Shehu | M | X Trailers | Kosovo |
| 211 | Guri | Shehu | M | - | Kosovo |
| 212 | Liridona | Shehu | F | X Trailers | Kosovo |
| 213 | Yllka | Shehu | F | X Trail | Kosovo |
| 214 | Rinesa | Shkodra | F | - | Kosovo |
| 215 | Rajmonda | Shllaku | F | - | Kosovo |
| 216 | Bora | Shpuza | F | - | Kosovo |
| 217 | Edmond | Shtanaj | M | Peja Trail Run | Kosovo |
| 218 | Gjonson | Simoni | M | Kosova 🇽🇰 Team | Kosovo |
| 219 | Xhevdet | Smakiqi | M | Indvidual | Kosovo |
| 220 | Yll | Sogojeva | M | - | Kosovo |
